Upcoming Texas Municipal Meetings
102 meetings in the next 14 days across city councils, county commissioners courts, school boards, and water districts.
Tuesday, June 23
(22 meetings)
| City | Governing Body | Items |
|---|---|---|
| Angleton | City Council | 1 |
| Burleson | Planning & Zoning Commission | 1 |
| Burleson | Public Spaces and Cultural Heritage Board | 1 |
| Dripping Springs | City Council Quorum Notice - Planning & Zoning Commission | 1 |
| Dripping Springs | Planning & Zoning Commission Regular Meeting | 1 |
| Ellis County Commissioners Court | Commissioners Court | 1 |
| El Paso | Greater El Paso Civic, Convention and Tourism Advisory Board | 13 |
| Hamilton | City Council | 1 |
| Harris County Municipal Utility District #221 | Board of Directors | 1 |
| Harris County Municipal Utility District No. 61 | Board of Directors | 1 |
| Memphis ISD | Board of Trustees | 4 |
| Mission | City Council Regular Meeting | 1 |
| Pleasant Grove ISD | Board of Trustees | 10 |
| Premont ISD | Board of Trustees | 38 |
| Prosper | Town Council Regular Meeting | 1 |
| Ropes ISD | Board of Trustees | 8 |
| Stafford | Stafford Economic Development Corporation Meeting(opens in new window) | 1 |
| Sunfield Municipal Utility District #1 | Board of Directors | 2 |
| Sunfield Municipal Utility District #3 | Board of Directors | 2 |
| Waco | 06/23 Boards and Commissions Committee Meeting | 1 |
| Waco | 06/23 Brazos Higher Education Authority Board of Directors Meeting | 1 |
| Willow Park | City Council Meeting 06/23/2026 | 1 |
Wednesday, June 24
(18 meetings)
| City | Governing Body | Items |
|---|---|---|
| Brazoria County Municipal Utility District No. 83 | Board of Directors | 1 |
| Community ISD | Board of Trustees | 9 |
| Dublin ISD | Board of Trustees | 7 |
| Hamilton | City Council | 4 |
| Harris County Municipal Utility District #415 | Board of Directors | 1 |
| Keller | Crime Control & Prevention District | 6 |
| Kendall County Commissioners Court | Commissioners Court | 3 |
| Plano | Planning & Zoning Commission | 20 |
| Plano | Planning & Zoning Commission Preliminary Open Meeting | 5 |
| Southside ISD | Board of Trustees | 7 |
| Temple | Temple Police Association Meet and Confer Meeting | 1 |
| Trophy Club | Economic Development Corporation 4B | 7 |
| Waller County Commissioners Court | 2nd AMENDED Regular Session | 1 |
| Waller County Commissioners Court | AMENDED Regular Session | 1 |
| Waller County Commissioners Court | Justice Tower Workshop | 1 |
| Waller County Commissioners Court | Regular Session | 1 |
| Weslaco | General | 2 |
| Woodcreek | City Council | 8 |
Thursday, June 25
(19 meetings)
| City | Governing Body | Items |
|---|---|---|
| Baytown | POLICE ACADEMY ADVISORY BOARD | 2 |
| Elgin | City Council | 1 |
| Garland | Administrative Services Committee | 4 |
| Harris County Municipal Utility District #156 | Board of Directors | 1 |
| Harris County Municipal Utility District #49 | Board of Directors | 1 |
| Huntsville | Airport Advisory Board | 2 |
| Kendall County Commissioners Court | Commissioners Court | 1 |
| Llano | City Council | 5 |
| McLean ISD | Board of Trustees | 7 |
| New Braunfels | Cemetery Committee | 12 |
| Odessa | City Council | 1 |
| Pasadena | City Council | 2 |
| Refugio County Commissioners Court | Commissioners Court | 1 |
| Sienna Plantation Municipal Utility District #1 | Board of Directors | 1 |
| Stafford | Joint City Council and Stafford Municipal School District Budget Workshop(opens in new window) | 1 |
| Waco | 06/25 Equal Employment Opportunity Advisory Committee (EEOC) Meeting | 2 |
| Waco | 06/25 Historic Landmark Preservation Commission Meeting | 1 |
| Waco | 06/25 Veterans Advisory Board | 1 |
| Watauga | General | 3 |
Friday, June 26
(4 meetings)
| City | Governing Body | Items |
|---|---|---|
| Brazoria County Municipal Utility District #29 | Board of Directors | 1 |
| Friendswood | General | 1 |
| Garland | General | 1 |
| San Antonio | Historic Compliance and Technical Advisory Board (CTAB) | 2 |
Saturday, June 27
(5 meetings)
| City | Governing Body | Items |
|---|---|---|
| Elgin | City Council | 1 |
| Los Fresnos | Special City Council Meeting | 1 |
| Princeton | City Council | 2 |
| Sugar Land | General | 6 |
| Waco | 06/27 Texas Ranger Hall of Fame & Museum Advisory Board Meeting | 1 |
Monday, June 29
(2 meetings)
| City | Governing Body | Items |
|---|---|---|
| Garland | General | 1 |
| Lasara ISD | Board of Trustees | 3 |
Tuesday, June 30
(6 meetings)
| City | Governing Body | Items |
|---|---|---|
| Dripping Springs | City Council Special Meeting: Budget Workshop | 1 |
| Lakehaven Municipal Utility District | Board of Directors | 1 |
| Lakehaven Municipal Utility District of Collin County | Board of Directors | 1 |
| Los Fresnos | Special City Council Meeting | 1 |
| Montgomery Co MUD 186 | Board of Directors | 1 |
| Plano | Planning & Zoning Commission Preliminary Open Meeting | 6 |
Wednesday, July 1
(3 meetings)
| City | Governing Body | Items |
|---|---|---|
| Harris County Municipal Utility District #359 | Board of Directors | 1 |
| Harris County Municipal Utility District #502 | Board of Directors | 1 |
| Stafford | City Council Meeting(opens in new window) | 1 |
Thursday, July 2
(3 meetings)
| City | Governing Body | Items |
|---|---|---|
| Dripping Springs | Historic Preservation Commission Regular Meeting | 1 |
| Montgomery County Municipal Utility District #115 | Board of Directors | 1 |
| Northwest Harris County Municipal Utility District #10 | Board of Directors | 1 |
Friday, July 3
(2 meetings)
| City | Governing Body | Items |
|---|---|---|
| Brazoria-Fort Bend County Municipal Utility District #1 | Board of Directors | 1 |
| Garland | General | 1 |
Monday, July 6
(9 meetings)
| City | Governing Body | Items |
|---|---|---|
| Brownwood | City Council | 1 |
| Harris County Municipal Utility District #230 | Board of Directors | 1 |
| Harris County Municipal Utility District #290 | Board of Directors | 1 |
| Joshua | Planning & Zoning Commission | 1 |
| Los Fresnos | Community Development Corporation Meeting | 1 |
| Plano | Planning & Zoning Commission | 24 |
| Tomball | City Council Workshop/Regular Agenda | 1 |
| Watauga | General | 3 |
| Wolfforth | City Council Meeting | 1 |
Tuesday, July 7
(9 meetings)
| City | Governing Body | Items |
|---|---|---|
| Brazoria County Municipal Utility District #26 | Board of Directors | 1 |
| Dripping Springs | City Council & Board of Adjustment Special Meeting | 1 |
| Los Fresnos | Special City Council Meeting | 1 |
| Montgomery County Municipal Utility District #105 | Board of Directors | 1 |
| Stafford | Drainage, Flood Mitigation, and Subsidence Committee Meeting(opens in new window) | 1 |
| Stafford | Planning and Zoning Commission Meeting(opens in new window) | 1 |
| Tomball | Tourism Advisory Committee Meeting | 1 |
| Wolfforth | Economic Development Corporation Meeting | 1 |
| Wolfforth | Planning and Zoning Commission July 7, 2026 | 1 |
Watch your industry-relevant meetings, free.
Pick up to 3 governing bodies and get a daily digest when their agendas drop. Create a free Watcher account →